DIGITAL PANEL METERS |
|
DIGEM 62x38 3½ Digit Digital Indicators |
|
| Accuracy | 0.05% ± 1 digit |
| Panel Cutout Size | 64 x 35.6mm |
| Display | 3½ digit, 14mm red LED or 12.7mm LCD |
| Input Signal | 200mV or 20mA |
| Auxiliary Supply | 5V DC ±5% |
| Operating Temperature | 0 ~ +50 °Celsius |
| Storage Temperature | -20 ~ +70 °Celsius |
| Relative Humidity | maximum 85% |
| Protection |
front panel: IP50 rear panel: IP20 |
| Installation | snap fasteners |
| Terminals | plug connector (included) |
|
DIGEM f96x48AK 3½ Digit Digital Indicators |
|
| Accuracy | 0.05% ± 1 digit |
| Panel Cutout Size | |
| Display | 3½ digit, 14mm red LED |
| System | Power supply isolated from measuring circuit |
| Input Signal | 200mV or 20mA |
| Auxiliary Supply | 110 or 230V AC |
| Operating Temperature | 0 ~ +50 °Celsius |
| Storage Temperature | -20 ~ +70 °Celsius |
| Relative Humidity | Maximum 85% |
| Protection |
Front panel: IP40 Rear panel: IP20 |
| Weight | 0.4kg |
| Installation | Screw clamp |
| Terminals | Tab connectors or screw terminal blocks |
|
DIGEM f96x48BK 4½ Digit Digital Indicators |
|
| Accuracy | 0.05% ± 1 digit |
| Panel Cutout Size | |
| Display | 4½ digit, 14mm red LED |
| System | Power supply isolated from measuring circuit |
| Input Signal | 200mV or 20mA |
| Auxiliary Supply | 110 or 230V AC |
| Operating Temperature | 0 ~ +50 °Celsius |
| Storage Temperature | -20 ~ +70 °Celsius |
| Relative Humidity | Maximum 85% |
| Protection |
Front panel: IP40 Rear panel: IP20 |
| Weight | 0.4kg |
| Installation | Screw clamp |
| Terminals | Tab connectors or screw terminal blocks |
|
DIGEM ff96x24C 4½ Digit Digital Indicators |
|
| Accuracy | 0.05% ± 1 digit |
| Panel Cutout Size | 92 x 22.2mm |
| Display | 4½ digit, 13.2mm red LED |
| System | Power supply isolated from measuring circuits |
| Input Signal | 200mV or 20mA |
| Auxiliary Supply | 110 or 230V AC |
| Operating Temperature | 0 ~ +50 °Celsius |
| Storage Temperature | -20 ~ +70 °Celsius |
| Relative Humidity | Maximum 85% |
| Protection |
Front panel: IP54 Rear panel: IP20 |
| Weight | 0.3kg |
| Installation | Quick mount tabs |
| Terminals | Screw terminal blocks |
| DINALOG ff3 |
|
| Accuracy | 0.05% ± 1 digit |
| Display | 4½ digit, 13.2mm red LED |
| System | Power supply isolated from measuring circuits |
| Input Signal | 200mV or 20mA |
| Auxiliary Supply | 110 or 230V AC |
| Operating Temperature | 0 ~ +50 °Celsius |
| Storage Temperature | -20 ~ +70 °Celsius |
| Relative Humidity | Maximum 85% |
| Protection |
Front panel: IP54 Rear panel: IP20 |
| Weight | 0.3kg |
| Installation | Quick mount tabs |
| Terminals | Screw terminal blocks |